The motoscope pro's CAN bus interface allows full mapping of all factory functions (except heated grip adjustment). The original wiring harness connector makes the instrument a true plug & ride solution. Plug it in and go!
An LED matrix display enables an ultra-flat housing design. 734 individual LEDs, controlled by a 16-bit Risc processor, form the self-illuminating display. They guarantee optimal readability - even in direct sunlight. The automatic brightness adjustment is a matter of course.
The speed is displayed on an analog LED strip with drag pointer function. The main and secondary display are self-configurable. Another display area shows the gear engaged. Four indicator lights are already integrated and can be used using the display for many more input signals.
The aluminum housing is milled from solid, anodized and can be easily attached using two threaded bushings on the back. The instrument has an ABE and should not be entered X
> Compatible with BMW R nineT model 2014, 2015, 2016
> NOT compatible with BMW R nineT model 2017 and later, R nineT Urban G/S, R nineT Pure, R nineT Racer, R nineT Scrambler
via the instrument is not possible.
| Length Width Depth | 109mm / 47mm / 11mm |
| weight | about 100g |
| Attachment | 2 x M3 threaded sleeve |
| Power consumption during operation | approx. 200 mA (depending on load) |
| Idle power consumption | 0.4mA |
| Operating voltage | 9V - 15V |
| operating | -20°...+80°C |
| Tachometer (LED strip) | 0 - 6, 8, 10, 12, 14, 16, 18 krpm (adjustable) |
| Speedometer | 0 to 350 km/h or mph |
| Odometer A | up to 999.9 km or mi |
| Odometer B | up to 999.9 km or mi |
| Total kilometers (adjustable) | up to 250000 km or mi |
| Service / service hours counter | 0 to 9999.5h |
| Hours | 23:59 hrs/min |
| Travel time display | 0 to 99:59:59 hrs/min/s |
| Tachometer (on LCD) | 0 to 20000 rpm |
| adjustable speed warning (shift light) | 0 to 20000 rpm |
| Integrated voltage display | 9 - 18V |
| Low voltage warning | Warning if below about 11V |
| Timing from 0 to 100 km/h or 0 to 60 mph | 0.00 - 30.59 sec. |
| momentary acceleration | +/- 0.00 - 1.50G |
| Average speed | 0 to 350 km/h or mph |
| Maximum speed value | 0 to 350 km/h or mph |
| Maximum speed value | 0 to 20000 rpm |
| max. positive acceleration | +1.50G |
| max. negative acceleration | - 1.50G |
| Speed indicator | N, speed 1-6 |
| Green control LED | Inactive (N) |
| Green control LED | Left, right indicators |
| Blue control LED | High beam |
| Red warning LED | Warning functions for check engine light / ABS / low fuel |
| Petrol / reserve | Low fuel warning |
Sign up for our newsletter and get 5% off your next order.